Model | 301KM Leading | 401KM Leading | 401KM Beyond |
Level | Entry SUV | Entry SUV | Entry SUV |
Body Structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
LxWxH(mm) | 4310x1830x1675 | 4310x1830x1675 | 4310x1830x1675 |
Front Track(mm) | 1570 | 1570 | 1570 |
Rear Track(mm) | 1570 | 1570 | 1570 |
Luggage Compartment Volume (L) | 1320 | 1320 | 1320 |
Information from the Internet, Please refer to the actual car |
Model | 301KM Leading | 401KM Leading | 401KM Beyond |
Maximum Power (kW) | 70(95Ps) | 130(177Ps) | 130(177Ps) |
Electric Motor | Pure electric 95 horsepower | Pure electric 177 horsepower | Pure electric 177 horsepower |
Maximum Torque (N·m) | 180 | 290 | 290 |
Maximum Speed (km/h) | 150 | 160 | 160 |
Official 100 km Acceleration time (s) | 12 | 7.9 | 7.9 |
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Information from the Internet, Please refer to the actual car |
Model | 301KM Leading | 401KM Leading | 401KM Beyond |
Pure Electric Cruising Range (km) | 301 | 401 | 401 |
Charging Time (hours) | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours |
Fast Charge (%) | 30-80 | 30-80 | 30-80 |
Battery Type | LFP Battery | LFP Battery | LFP Battery |
Battery Capacity (kWh) | 32 | 45.12 | 45.12 |
Max Fast Charge Power (kw) | 45 | 65 | 65 |
Fast Charging Interface Location | Right fender | Right fender | Right fender |
Slow Charging Interface Location | Right fender | Right fender | Right fender |
Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating |
Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Information from the Internet, Please refer to the actual car |
Model | 301KM Leading | 401KM Leading | 401KM Beyond |
Drive Mode | Front-wheel-drive layout | Front-wheel-drive layout | Front-wheel-drive layout |
Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear Suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 301KM Leading | 401KM Leading | 401KM Beyond |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Solid disk type | Solid disk type | Solid disk type |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking |
Front Tire Size | 215/65 R16 | 215/65 R16 | 215/65 R16 |
Rear Tire Size | 215/65 R16 | 215/65 R16 | 215/65 R16 |
Information from the Internet, Please refer to the actual car |