| Model | 430KM Leading | 430KM Beyond | 510KM Leading | 510KM Beyond | 510KM Excellence |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body Structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
| LxWxH(mm) | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 |
| Front Track(mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Rear Track(mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
| Luggage Compartment Volume (L) | 434-1338 | 434-1338 | 434-1338 | 434-1338 | 434-1338 |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 430KM Leading | 430KM Beyond | 510KM Leading | 510KM Beyond | 510KM Excellence |
| Maximum Power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 150(204Ps) |
| Electric Motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
| Maximum Torque (N·m) | 310 | 310 | 310 | 310 | 310 |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Official 100 km Acceleration time (s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Motor Type | Permanent magnet/Sync | Permanent magnet/Sync | Permanent magnet/Sync | Permanent magnet/Sync | Permanent magnet/Sync |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 430KM Leading | 430KM Beyond | 510KM Leading | 510KM Beyond | 510KM Excellence |
| Pure Electric Cruising Range (km) | 430 | 430 | 510 | 510 | 510 |
| Charging Time (hours) | Fast charge 0.5 hours, slow charge 7.13 hours | Fast charge 0.5 hours, slow charge 7.13 hours | Fast charge 0.5 hours, slow charge 8.64 hours | Fast charge 0.5 hours, slow charge 8.64 hours | Fast charge 0.5 hours, slow charge 8.64 hours |
| Fast Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Capacity (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| Max Fast Charge Power (kw) | 70 | 70 | 80 | 80 | 80 |
| Fast Charging Interface Location | Right fender | Right fender | Right fender | Right fender | Right fender |
| Slow Charging Interface Location | Right fender | Right fender | Right fender | Right fender | Right fender |
| Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating | Blue Heating | Blue Heating |
| Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 430KM Leading | 430KM Beyond | 510KM Leading | 510KM Beyond | 510KM Excellence |
| Drive Mode | Front drive | Front drive | Front drive | Front drive | Front drive |
| Front Suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 430KM Leading | 430KM Beyond | 510KM Leading | 510KM Beyond | 510KM Excellence |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear Tire Size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Information from the Internet, Please refer to the actual car | |||||





























