Model | 700 Triple Laser 2WD Smart Ride | 700 Triple Laser 2WD Luxury | 650 Triple Laser 4WD Performance | 650 Triple Laser 4X4 GT |
Level | Medium and large size car | Medium and large size car | Medium and large size car | Medium and large size car |
Body Structure | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan |
LxWxH(mm) | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1450 | 5020x1999x1450 |
Front Track(mm) | 1688 | 1688 | 1688 | 1688 |
Rear Track(mm) | 1702 | 1702 | 1702 | 1702 |
Front Luggage Compartment Capacity (L) | 65 | 65 | 65 | 65 |
Luggage Compartment Capacity (L) | 490 | 490 | 490 | 490 |
Information from the Internet, Please refer to the actual car |
Model | 700 Triple Laser 2WD Smart Ride | 700 Triple Laser 2WD Luxury | 650 Triple Laser 4WD Performance | 650 Triple Laser 4X4 GT |
Maximum Power (kW) | 230(313Ps) | 230(313Ps) | 425(578Ps) | 425(578Ps) |
Electric Motor | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 578 horsepower | Pure electric 578 horsepower |
Maximum Torque (N·m) | 370 | 370 | 650 | 650 |
Maximum Speed (km/h) | 215 | 215 | 220 | 220 |
Official 100 km Acceleration time (s) | 6.7 | 6.7 | 3.9 | 3.9 |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Ac/Asynchronous/Permanent Magnet/Synchronous |
Gearbox | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles |
Information from the Internet, Please refer to the actual car |
Model | 700 Triple Laser 2WD Smart Ride | 700 Triple Laser 2WD Luxury | 650 Triple Laser 4WD Performance | 650 Triple Laser 4X4 GT |
Pure Electric Cruising Range (km) | 700 | 700 | 650 | 650 |
Charging time (hours) | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours |
Fast Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
Battery Capacity (kWh) | 94.5 | 94.5 | 94.5 | 94.5 |
Max Fast Charge Power (kw) | 240 | 240 | 240 | 240 |
Fast Charging Interface Location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Slow Charging Interface Location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery Temperature Management System | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Blue Heating | Blue Heating | Blue Heating | Blue Heating | |
Information from the Internet, Please refer to the actual car |
Model | 700 Triple Laser 2WD Smart Ride | 700 Triple Laser 2WD Luxury | 650 Triple Laser 4WD Performance | 650 Triple Laser 4X4 GT |
Drive Mode | Rear-Engine Rear-Drive | Rear-Engine Rear-Drive | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive |
Four-wheel Drive Type | – | – | Electric four-wheel drive | Electric four-wheel drive |
Front Suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 700 Triple Laser 2WD Smart Ride | 700 Triple Laser 2WD Luxury | 650 Triple Laser 4WD Performance | 650 Triple Laser 4X4 GT |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
Front Tire Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Rear Tire Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Information from the Internet, Please refer to the actual car |