Model | 2WD Standard | 2WD Standard Advanced | 2WD Long Range | 4WD Long Range | 4WD Long Range Advanced | 4WD Long Range Smart Drive |
Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Body Structure | Four-door, five-seater SUV | Four-door, five-seater SUV | Four-door, five-seater SUV | Four-door, five-seater SUV | Four-door, five-seater SUV | Four-door, five-seater SUV |
LxWxH(mm) | 4406x1910x1715 | 4406x1910x1715 | 4406x1910x1715 | 4406x1910x1715 | 4406x1910x1715 | 4406x1910x1715 |
Front Track(mm) | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 |
Rear Track(mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
Information from the Internet, Please refer to the actual car |
Model | 2WD Standard | 2WD Standard Advanced | 2WD Long Range | 4WD Long Range | 4WD Long Range Advanced | 4WD Long Range Smart Drive |
Maximum Power (kW) | 135(184Ps) | 135(184Ps) | 135(184Ps) | 205(279Ps) | 205(279Ps) | 205(279Ps) |
Electric Motor | Pure electric 184 horsepower | Pure electric 184 horsepower | Pure electric 184 horsepower | Pure electric 279 horsepower | Pure electric 279 horsepower | Pure electric 279 horsepower |
Maximum Torque (N·m) | 220 | 220 | 220 | 385 | 385 | 385 |
Maximum Speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Information from the Internet, Please refer to the actual car |
Model | 2WD Standard | 2WD Standard Advanced | 2WD Long Range | 4WD Long Range | 4WD Long Range Advanced | 4WD Long Range Smart Drive |
Pure Electric Cruising Range (km) | 401 | 401 | 501 | 472 | 501 | 501 |
Charging Time (hours) | Fast charge 0.5 hours | Fast charge 0.5 hours | Fast charge 0.5 hours | Fast charge 0.5 hours | Fast charge 0.5 hours | Fast charge 0.5 hours |
Fast Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Battery Capacity (kWh) | 50.63 | 50.63 | 65.69 | 65.69 | 69.77 | 69.77 |
Max Fast Charge Power (kw) | 60 | 60 | 80 | 80 | 85 | 85 |
Fast Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Slow Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating | Blue Heating | Blue Heating | Blue Heating |
Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Information from the Internet, Please refer to the actual car |
Model | 2WD Standard | 2WD Standard Advanced | 2WD Long Range | 4WD Long Range | 4WD Long Range Advanced | 4WD Long Range Smart Drive |
Drive Mode | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive | Dual-motor four-wheel drive |
Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 2WD Standard | 2WD Standard Advanced | 2WD Long Range | 4WD Long Range | 4WD Long Range Advanced | 4WD Long Range Smart Drive |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
Front Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Rear Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Information from the Internet, Please refer to the actual car |