| Model | eDrive25L X design Set | eDrive25L M tracksuit |
| Level | Compact SUV | Compact SUV |
| Body Structure | Four-door, five-seater SUV | Four-door, five-seater SUV |
| LxWxH(mm) | 4616x1845x1641 | 4616x1845x1641 |
| Front Track(mm) | 1577 | 1577 |
| Rear Track(mm) | 1579 | 1579 |
| Luggage Compartment Volume (L) | 490-1600 | 490-1600 |
| Information from the Internet, Please refer to the actual car | ||
| Model | eDrive25L X design Set | eDrive25L M tracksuit |
| Maximum Power (kW) | 150(204Ps) | 150(204Ps) |
| Electric Motor | Pure electric 204 horsepower | Pure electric 204 horsepower |
| Maximum Torque (N·m) | 250 | 250 |
| Maximum Speed (km/h) | 170 | 170 |
| Official 100 km Acceleration time (s) | 8.6 | 8.6 |
| Motor Type | Excitation/synchronization | Excitation/synchronization |
| Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Information from the Internet, Please refer to the actual car | ||
| Model | eDrive25L X design Set | eDrive25L M tracksuit |
| Pure Electric Cruising Range (km) | 510 | 510 |
| Charging Time (hours) | Fast charge 0.53 hours Slow charge 10.5 hours | Fast charge 0.53 hours Slow charge 10.5 hours |
| Fast Charge (%) | 10-80 | 10-80 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity (kWh) | 66.45 | 66.45 |
| Fast Charging Interface Location | Right side tank position | Right side tank position |
| Slow Charging Interface Location | Left fender | Left fender |
| Battery Temperature Management System | Blue Heating | Blue Heating |
| Liquid Cooling | Liquid Cooling | |
| Information from the Internet, Please refer to the actual car | ||
| Model | eDrive25L X design Set | eDrive25L M tracksuit |
| Drive Mode | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout |
| Front Suspension | McPherson type independent suspension | McPherson type independent suspension |
| Rear Suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | ||
| Model | eDrive25L X design Set | eDrive25L M tracksuit |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking |
| Front Tire Size | 225/55 R18 | 225/55 R18 |
| Rear Tire Size | 225/55 R18 | 225/55 R18 |
| Information from the Internet, Please refer to the actual car | ||















