Model | 2024 Comfort | 2024 Deluxe |
Level | Compact SUV | Compact SUV |
Body Structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
LxWxH(mm) | 4260x1760x1530 | 4260x1760x1530 |
Front Track(mm) | 1490 | 1490 |
Rear Track(mm) | 1470 | 1470 |
Information from the Internet, Please refer to the actual car |
Model | 2024 Comfort | 2024 Deluxe |
Maximum Power (kW) | 70(95Ps) | 70(95Ps) |
Electric Motor | Pure electric 95 horsepower | Pure electric 95 horsepower |
Maximum Torque (N·m) | 180 | 180 |
Maximum Speed (km/h) | 130 | 130 |
Motor Type | Permanent Magnet/AC/Sync | Permanent Magnet/Synchronous |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Information from the Internet, Please refer to the actual car |
Model | 2024 Comfort | 2024 Deluxe |
Pure Electric Cruising Range (km) | 405 | 405 |
Charging Time (hours) | Fast charge for 0.5 hours Slow charge for 9 hours | Fast charge for 0.5 hours Slow charge for 9 hours |
Fast Charge (%) | 30-80 | 30-80 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Capacity (kWh) | 43.2 | 43.2 |
Fast Charging Interface Location | Right fender | Right fender |
Slow Charging Interface Location | Right side tank position | Right side tank position |
Battery Temperature Management System | Blue Heating | Blue Heating |
Liquid Cooling | Liquid Cooling | |
Information from the Internet, Please refer to the actual car |
Model | 2024 Comfort | 2024 Deluxe |
Drive Mode | Front drive | Rear-Engine Rear-Drive |
Front Suspension | McPherson independent suspension | McPherson independent suspension |
Rear Suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension |
Steering Type | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 2024 Comfort | 2024 Deluxe |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Solid disc | Ventilated Disc |
Parking Brake Type | Electronic parking | Electronic Parking |
Front Tire Size | 205/60 R16 | 205/60 R16 |
Rear Tire Size | 205/60 R16 | 205/60 R16 |
Information from the Internet, Please refer to the actual car |