Model | PURE | PURE+ | PRO | PRIME |
Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Body Structure | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | Five-door, six-seater SUV |
LxWxH(mm) | 4891x1848x1679 | 4891x1848x1679 | 4891x1848x1679 | 4891x1848x1679 |
Front Track(mm) | 1587 | 1587 | 1587 | 1587 |
Rear Track(mm) | 1563 | 1563 | 1563 | 1563 |
Luggage Compartment Volume (L) | 271-651 | 271-651 | 271-651 | 271-651 |
Information from the Internet, Please refer to the actual car |
Model | PURE | PURE+ | PRO | PRIME |
Maximum Power (kW) | 132(180Ps) | 150(204Ps) | 150(204Ps) | 230(313Ps) |
Electric Motor | Pure electric 180 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower |
Maximum Torque (N·m) | 310 | 310 | 310 | 472 |
Maximum Speed (km/h) | 160 | 160 | 160 | 160 |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous |
Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Information from the Internet, Please refer to the actual car |
Model | PURE | PURE+ | PRO | PRIME |
Pure Electric Cruising Range (km) | 480 | 601 | 601 | 560 |
Charging Time (hours) | Fast charge 0.67 hours slow charge 9.5 hours | Fast charge 0.67 hours slow charge 12.5 hours | Fast charge 0.67 hours slow charge 12.5 hours | Fast charge 0.67 hours slow charge 12.5 hours |
Fast Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Capacity (kWh) | 62.6 | 80.4 | 80.4 | 80.4 |
Max Fast Charge Power (kw) | 100 | 100 | 100 | 100 |
Fast Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Slow Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating | Blue Heating |
Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Information from the Internet, Please refer to the actual car |
Model | PURE | PURE+ | PRO | PRIME |
Drive Mode | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive | Dual motor four-wheel drive |
Four-wheel Drive Type | – | – | – | E-Four |
Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | PURE | PURE+ | PRO | PRIME |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum type | Drum type | Drum type | Drum type |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
Front Tire Size | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear Tire Size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Information from the Internet, Please refer to the actual car |