Model | 420km JIAN JI | 420km JIN JI | 510km LAN JI | 510km ZHAN JI |
Level | Entry SUV | Entry SUV | Entry SUV | Entry SUV |
Body Structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
LxWxH(mm) | 4388x1790x1560 | 4388x1790x1560 | 4388x1790x1560 | 4388x1790x1560 |
Front Track(mm) | 1545 | 1535 | 1535 | 1535 |
Rear Track(mm) | 1550 | 1540 | 1540 | 1540 |
Information from the Internet, Please refer to the actual car |
Model | 420km JIAN JI | 420km JIN JI | 510km LAN JI | 510km ZHAN JI |
Maximum Power (kW) | 134(182Ps) | 134(182Ps) | 150(204Ps) | 150(204Ps) |
Electric Motor | Pure electric 182 horsepower | Pure electric 182 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower |
Maximum Torque (N·m) | 310 | 310 | 310 | 310 |
Maximum Speed (km/h) | 150 | 150 | 150 | 150 |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Information from the Internet, Please refer to the actual car |
Model | 420km JIAN JI | 420km JIN JI | 510km LAN JI | 510km ZHAN JI |
Pure Electric Cruising Range (km) | 420 | 420 | 510 | 510 |
Charging Time (hours) | Fast charge 0.67 hours Slow charge 9 hours | Fast charge 0.67 hours Slow charge 9 hours | Fast charge 0.67 hours slow charge 9.5 hours | Fast charge 0.67 hours slow charge 9.5 hours |
Fast Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Capacity (kWh) | 53.6 | 53.6 | 68.8 | 68.8 |
Max Fast Charge Power (kw) | 100 | 100 | 100 | 100 |
Fast Charging Interface Location | After the front logo | After the front logo | After the front logo | After the front logo |
Slow Charging Interface Location | After the front logo | After the front logo | After the front logo | After the front logo |
Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating | Blue Heating |
Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Information from the Internet, Please refer to the actual car |
Model | 420km JIAN JI | 420km JIN JI | 510km LAN JI | 510km ZHAN JI |
Drive Mode | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout |
Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear Suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 420km JIAN JI | 420km JIN JI | 510km LAN JI | 510km ZHAN JI |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
Front Tire Size | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Rear Tire Size | 215/60 R17 | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Information from the Internet, Please refer to the actual car |