Model | 550km RWD Elite | 550km RWD Exalted | 700km RWD Exalted | 700km RWD Performance | 650KM AWD Performance |
Level | In-between car | In-between car | In-between car | In-between car | In-between car |
Body Structure | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan |
LxWxH(mm) | 4800x1875x1460 | 4800x1875x1460 | 4800x1875x1460 | 4800x1875x1460 | 4800x1875x1460 |
Front Track(mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
Rear Track(mm) | 1625 | 1625 | 1625 | 1625 | 1625 |
Front Luggage Compartment Capacity (L) | 53 | 53 | 53 | 53 | 53 |
Information from the Internet, Please refer to the actual car |
Model | 550km RWD Elite | 550km RWD Exalted | 700km RWD Exalted | 700km RWD Performance | 650KM AWD Performance |
Maximum Power (kW) | 150(204Ps) | 150(204Ps) | 170(231Ps) | 230(313Ps) | 390(530Ps) |
Electric Motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 231horsepower | Pure electric 313 horsepower | Pure electric 530 horsepower |
Maximum Torque (N·m) | 310 | 310 | 330 | 360 | 670 |
Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 |
Official 100 km Acceleration time (s) | 7.5 | 7.5 | 7.2 | 5.9 | 3.8 |
Motor Type | Permanent magnet/synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Ac/asynchronous/permanent magnet/synchronous |
Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Information from the Internet, Please refer to the actual car |
Model | 550km RWD Elite | 550km RWD Exalted | 700km RWD Exalted | 700km RWD Performance | 650KM AWD Performance |
Pure Electric Cruising Range (km) | 550 | 550 | 700 | 700 | 650 |
Charging Time (hours) | Fast charge 0.5 hours slow charge 8.77 hours | Fast charge 0.5 hours slow charge 8.77 hours | Fast charge 0.5 hours slow charge 11.79 hours | Fast charge 0.5 hours slow charge 11.79 hours | Fast charge 0.5 hours slow charge 11.79 hours |
Fast Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Capacity (kWh) | 61.4 | 61.4 | 82.5 | 82.5 | 82.5 |
Max Fast Charge Power (kw) | 110 | 110 | 150 | 150 | 150 |
Fast Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Slow Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Battery Temperature Management System | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Blue Heating | Blue Heating | Blue Heating | Blue Heating | Blue Heating | |
Information from the Internet, Please refer to the actual car |
Model | 550km RWD Elite | 550km RWD Exalted | 700km RWD Exalted | 700km RWD Performance | 650KM AWD Performance |
Drive Mode | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive | Dual motor four-wheel drive |
Front Suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 550km RWD Elite | 550km RWD Exalted | 700km RWD Exalted | 700km RWD Performance | 650KM AWD Performance |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
Front Tire Size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
Rear Tire Size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
Information from the Internet, Please refer to the actual car |