Model | WE 100kWh | WE AWD 95kWh | ME 100kWh Dual Motor | YOU 100kWh Dual Motor |
Level | Medium and large size car | Medium and large size car | Medium and large size car | Medium and large size car |
Body Structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback |
LxWxH(mm) | 4977x1999x1545 | 4977x1999x1545 | 4977x1999x1533 | 4977x1999x1533 |
Front Track(mm) | 1703 | 1703 | 1703 | 1713 |
Rear Track(mm) | 1716 | 1716 | 1716 | 1726 |
Luggage compartment Capacity (L) | 2144 | 2144 | 2144 | 2144 |
Information from the Internet, Please refer to the actual car |
Model | WE 100kWh | WE AWD 95kWh | ME 100kWh Dual Motor | YOU 100kWh Dual Motor |
Maximum Power (kW) | 310(422Ps) | 580(789Ps) | 580(789Ps) | 580(789Ps) |
Electric Motor | Pure electric 422 horsepower | Pure electric 789 horsepower | Pure electric 789 horsepower | Pure electric 789 horsepower |
Maximum Torque (N·m) | 440 | 810 | 810 | 810 |
Maximum Speed (km/h) | 240 | 240 | 240 | 240 |
Official 100 km Acceleration time (s) | 5.9 | 3.5 | 3.3 | 3.3 |
Motor Type | Permanent magnet/synchronous | Front induction/asynchronous/permanent magnet/synchronous | Front induction/asynchronous/permanent magnet/synchronous | Front induction/asynchronous/permanent magnet/synchronous |
Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Information from the Internet, Please refer to the actual car |
Model | WE 100kWh | WE AWD 95kWh | ME 100kWh Dual Motor | YOU 100kWh Dual Motor |
Pure Electric Cruising Range (km) | 750 | 675 | 705 | 705 |
Charging Time (hours) | Fast charge 0.25 hours | Fast charge 0.19 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
Fast Charge (%) | 10-80 | 10-80 | 10-80 | 10-80 |
Maximum Power (kW) | 310(422Ps) | 580(789Ps) | 580(789Ps) | 580(789Ps) |
Battery Capacity (kWh) | 100.01 | 95 | 100.01 | 100.01 |
Fast Charging Interface Location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Slow Charging Interface Location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating | Blue Heating |
Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Information from the Internet, Please refer to the actual car |
Model | WE 100kWh | WE AWD 95kWh | ME 100kWh Dual Motor | YOU 100kWh Dual Motor |
Drive Mode | Rear-engine Rear-drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel Drive Type | – | E-Four | E-Four | E-Four |
Front Suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | WE 100kWh | WE AWD 95kWh | ME 100kWh Dual Motor | YOU 100kWh Dual Motor |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
Front Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
Rear Tire Size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
Information from the Internet, Please refer to the actual car |