| Model | 2.0TD 4WD Silver Dragon Wing |
| Level | Compact SUV |
| Body Structure | 5 door 5 seat SUV |
| LxWxH(mm) | 4782x2036x1960 |
| Wheelbase (mm) | 2800 |
| Front wheel base (mm) | 1720 |
| Rear wheel base (mm) | 1730 |
| Tank capacity (L) | 70.0 |
| Information from the Internet, Please refer to the actual car | |
| Model | 2.0TD 4WD Silver Dragon Wing |
| Gearbox | 7 speed double clutch |
| Maximum Power (kW) | 187(254Ps) |
| Motor | 2.0T 254hp L4 |
| Intake Form | Turbo |
| Maximum Torque (N·m) | 390 |
| Maximum Speed (km/h) | 180 |
| Oil Drive | Direct injection |
| Information from the Internet, Please refer to the actual car | |
| Model | 2.0TD 4WD Silver Dragon Wing |
| Drive Mode | Front-wheel-drive |
| Four-wheel Drive Type | Real-time |
| Front Suspension | McPherson type independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power |
| Information from the Internet, Please refer to the actual car | |
| Model | 2.0TD 4WD Silver Dragon Wing |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid disk type |
| Parking Brake Type | Electronic Parking |
| Front Tire Size | 255/55 R20 |
| Rear Tire Size | 255/55 R20 |
| Information from the Internet, Please refer to the actual car | |



























