Model | 2.0T Hi4-T |
Level | Medium and large SUV |
Body Structure | 5 door 5 seat SUV |
LxWxH(mm) | 5078x1934x1905 |
Wheelbase (mm) | 2850 |
Front wheel base (mm) | 1635 |
Rear wheel base (mm) | 1635 |
Tank capacity (L) | 70 |
Information from the Internet, Please refer to the actual car |
Model | 2.0T Hi4-T |
Gearbox | 9 Block hands in one body |
Maximum Power (kW) | 300 |
Motor | 2.0T 252 HP L4 plug-in hybrid |
Intake Form | Turbo |
Maximum Torque (N·m) | 380 |
Maximum Speed (km/h) | 180 |
Oil Drive | Direct injection |
Information from the Internet, Please refer to the actual car |
Model | 2.0T Hi4-T |
Drive Mode | Front-wheel-drive |
Four-wheel Drive Type | Real-time |
Front Suspension | Double fork arm independent suspension |
Rear Suspension | Integral bridge type non-independent suspension |
Steering Type | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 2.0T Hi4-T |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Parking Brake Type | Electronic Parking |
Front Tire Size | 265/55 R19 |
Rear Tire Size | 265/55 R19 |
Information from the Internet, Please refer to the actual car |