Model | 2024 302km Active | 2024 420km Free | 2024 420km Fashion | 2024 401km Knight |
Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Body Structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
LxWxH(mm) | 4125x1770x1570 | 4125x1770x1570 | 4125x1770x1570 | 4125x1770x1570 |
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 |
Front Wheel Base (mm) | 1530 | 1530 | 1530 | 1530 |
Rear Wheel Base (mm) | 1530 | 1530 | 1530 | 1530 |
Information from the Internet, Please refer to the actual car |
Model | 2024 302km Active | 2024 420km Free | 2024 420km Fashion | 2024 401km Knight |
Maximum Power (kW) | 70(95Ps) | 70(95Ps) | 70(95Ps) | 130(177Ps) |
Electric Motor | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 95 horsepower | Pure electric 177 horsepower |
Maximum Torque (N·m) | 180 | 180 | 180 | 290 |
Maximum Speed (km/h) | 150 | 150 | 150 | 160 |
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Gearbox | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles |
Information from the Internet, Please refer to the actual car |
Model | 2024 302km Active | 2024 420km Free | 2024 420km Fashion | 2024 401km Knight |
Pure Electric Cruising Range (km) | 302 | 420 | 420 | 401 |
Charging Time (hours) | Fast charge 0.5 hours slow charge 6.41 hours | Fast charge 0.5 hours slow charge 6.41 hours | Fast charge 0.5 hours slow charge 6.41 hours | Fast charge 0.5 hours slow charge 6.41 hours |
Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Battery Capacity (kWh) | 32.26 | 44.9 | 44.9 | 44.9 |
Fast Charging Interface Location | Right fender | Right fender | Right fender | Right fender |
Slow Charging Interface Location | Right fender | Right fender | Right fender | Right fender |
Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating | |
Liquid Cooling | Liquid Cooling | Liquid Cooling | ||
Information from the Internet, Please refer to the actual car |
Model | 2024 302km Active | 2024 420km Free | 2024 420km Fashion | 2024 401km Knight |
Drive Mode | Front-Engine,Front Drive | Front-Engine,Front Drive | Front-Engine,Front Drive | Front-Engine,Front Drive |
Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 2024 302km Active | 2024 420km Free | 2024 420km Fashion | 2024 401km Knight |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
Front Tire Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
Rear Tire Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
Information from the Internet, Please refer to the actual car |