Model | 5-Seat AWD | 4-Seat RWD | 4-Seat 4WD |
Level | Compact SUV | Compact SUV | Compact SUV |
Body Structure | 5-door, 5-seater SUV | 5-door, 4-seater SUV | 5-door, 4-seater SUV |
LxWxH(mm) | 4450x1836x1572 | 4450x1836x1572 | 4450x1836x1572 |
Wheelbase (mm) | 2750 | 2750 | 2750 |
Front Wheel Base (mm) | 1588 | 1588 | 1588 |
Rear Wheel Base (mm) | 1593 | 1593 | 1593 |
Information from the Internet, Please refer to the actual car |
Model | 5-Seat AWD | 4-Seat RWD | 4-Seat 4WD |
Maximum Power (kW) | 315(428Ps) | 200(272Ps) | 315(428Ps) |
Electric Motor | Pure electric 428 horsepower | Pure electric 272 horsepower | Pure electric 428 horsepower |
Maximum Torque (N·m) | 543 | 343 | 543 |
Maximum Speed (km/h) | 200 | 200 | 200 |
Official 100 km Acceleration time (s) | 6.9 | 6.6 | 4.5 |
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Ac/asynchronous/permanent magnet/synchronous |
Gearbox | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles |
Information from the Internet, Please refer to the actual car |
Model | 5-Seat AWD | 4-Seat RWD | 4-Seat 4WD |
Pure Electric Cruising Range (km) | 512 | 560 | 500 |
Charging Time (hours) | 7 Hours | 7 Hours | 7 Hours |
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
Battery Capacity (kWh) | 66 | 66 | 66 |
Fast Charging Interface Location | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Slow Charging Interface Location | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating |
Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Information from the Internet, Please refer to the actual car |
Model | 5-Seat AWD | 4-Seat RWD | 4-Seat 4WD |
Drive Mode | Rear-Engine Rear-Drive | Rear-Drive | Dual Motor Four-Wheel Drive |
Four-wheel Drive Type | E-Four | – | E-Four |
Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 5-Seat AWD | 4-Seat RWD | 4-Seat 4WD |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking |
Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Information from the Internet, Please refer to the actual car |