Model | 2.0TD DCT EVO 2WD Comfort | 2.0TD DCT EVO 2WD Luxury | 2.0TD DCT EVO 2WD Longwind | 2.0TD DCT EVO 2WD Premium | 2.0TD High Power Automatic 2WD Cloud | 2.0TD High Power Automatic 2WD Skyrim |
Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Body Structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
LxWxH(mm) | 4770x1895x1689 | 4770x1895x1689 | 4770x1895x1689 | 4770x1895x1689 | 4770x1895x1689 | 4770x1895x1689 |
Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 |
Front wheel base (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
Rear wheel base (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
Tank capacity (L) | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 | 55.0 |
Information from the Internet, Please refer to the actual car |
Model | 2.0TD DCT EVO 2WD Comfort | 2.0TD DCT EVO 2WD Luxury | 2.0TD DCT EVO 2WD Longwind | 2.0TD DCT EVO 2WD Premium | 2.0TD High Power Automatic 2WD Cloud | 2.0TD High Power Automatic 2WD Skyrim |
Gearbox | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 8 Block hands in one | 8 Block hands in one |
Maximum Power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 160(218Ps) | 175(238Ps) | 175(238Ps) |
Motor | 2.0T 218 horsepower L4 | 2.0T 218 horsepower L4 | 2.0T 218 horsepower L4 | 2.0T 218 horsepower L4 | 2.0T 238 horsepower L4 | 2.0T 238 horsepower L4 |
Intake Form | Turbo | Turbo | Turbo | Turbo | Turbo | Turbo |
Maximum Torque (N·m) | 325 | 325 | 325 | 325 | 350 | 350 |
Maximum Speed (km/h) | 215 | 215 | 215 | 215 | 215 | 215 |
Oil Drive | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Information from the Internet, Please refer to the actual car |
Model | 2.0TD DCT EVO 2WD Comfort | 2.0TD DCT EVO 2WD Luxury | 2.0TD DCT EVO 2WD Longwind | 2.0TD DCT EVO 2WD Premium | 2.0TD High Power Automatic 2WD Cloud | 2.0TD High Power Automatic 2WD Skyrim |
Drive Mode | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout |
Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 2.0TD DCT EVO 2WD Comfort | 2.0TD DCT EVO 2WD Luxury | 2.0TD DCT EVO 2WD Longwind | 2.0TD DCT EVO 2WD Premium | 2.0TD High Power Automatic 2WD Cloud | 2.0TD High Power Automatic 2WD Skyrim |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic parking | Electronic parking | Electronic parking |
Front Tire Size | 235/55 R19 | 235/55 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Rear Tire Size | 235/55 R19 | 235/55 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Information from the Internet, Please refer to the actual car |