Model | Pro | Max |
Level | Medium and large SUV | Medium and large SUV |
Body Structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
LxWxH(mm) | 4925x1960x1735 | 4925x1960x1735 |
Wheelbase (mm) | 2920 | 2920 |
Front Wheel Base (mm) | 1696 | 1696 |
Rear Wheel Base (mm) | 1704 | 1704 |
Tank Capacity (L) | 60 | 60 |
Information from the Internet, Please refer to the actual car |
Model | Pro | Max |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Maximum Power (kW) | 300(408Ps) | 300(408Ps) |
Motor | Extended range 408 horsepower | Extended range 408 horsepower |
Intake Form | Turbo | Turbo |
Maximum Torque (N·m) | 529 | 529 |
Maximum Speed (km/h) | 180 | 180 |
Oil Drive | Direct injectior | Direct injectior |
Information from the Internet, Please refer to the actual car |
Model | Pro | Max |
Maximum Power Of Front Motor (kW) | 130 | 130 |
Maximum Torque Of Front Motor (N·m) | 220 | 220 |
Maximum Power Of Rear Motor (kW) | 170 | 170 |
Maximum Torque Of Rear Motor (N·m) | 309 | 309 |
Number Of Driving Motors | Dual Motor | Dual Motor |
Motor Layout | Front + Rear | Front + Rear |
Information from the Internet, Please refer to the actual car |
Model | Pro | Max |
Drive Mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel Drive Type | E-Four | E-Four |
Front Suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | Pro | Max |
Front Brake Type | Vented Disc | Vented Disc |
Rear Brake Type | Vented Disc | Vented Disc |
Parking Brake Type | Electronic Parking | Electronic Parking |
Front Tire Size | 255/50 R20 | 255/50 R20 |
Rear Tire Size | 255/50 R20 | 255/50 R20 |
Information from the Internet, Please refer to the actual car |