Model | Pro | Ultra |
Level | Large SUV | Large SUV |
Body Structure | 5-door, 6-seater SUV | 5-door, 6-seater SUV |
LxWxH(mm) | 5218x1998x1800 | 5218x1998x1800 |
Wheelbase (mm) | 3105 | 3105 |
Front Wheel Base (mm) | 1725 | 1725 |
Rear Wheel Base (mm) | 1741 | 1741 |
Tank Capacity (L) | 65 | 65 |
Information from the Internet, Please refer to the actual car |
Model | Pro | Ultra |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Maximum Power (kW) | 330(449Ps) | 330(449Ps) |
Motor | Extended range 449 horsepower | Extended range 449 horsepower |
Intake Form | Turbo | Turbo |
Maximum Torque (N·m) | 620 | 620 |
Maximum Speed (km/h) | 180 | 180 |
Oil Drive | Direct injectior | Direct injectior |
Information from the Internet, Please refer to the actual car |
Model | Pro | Ultra |
Maximum Power Of Front Motor (kW) | 130 | 130 |
Maximum Torque Of Front Motor (N·m) | 220 | 220 |
Maximum Power Of Rear Motor (kW) | 200 | 200 |
Maximum Torque Of Rear Motor (N·m) | 400 | 400 |
Number Of Driving Motors | Dual Motor | Dual Motor |
Motor Layout | Front + Rear | Front + Rear |
Information from the Internet, Please refer to the actual car |
Model | Pro | Ultra |
Drive Mode | Dual motor four-wheel drive | Dual motor four-wheel drive |
Four-wheel Drive Type | E-Four | E-Four |
Front Suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | Pro | Ultra |
Front Brake Type | Vented Disc | Vented Disc |
Rear Brake Type | Vented Disc | Vented Disc |
Parking Brake Type | Electronic Parking | Electronic Parking |
Front Tire Size | 265/45 R21 | 265/45 R21 |
Rear Tire Size | 265/45 R21 | 265/45 R21 |
Information from the Internet, Please refer to the actual car |