Model | eDrive 35 L | eDrive 40 L | eDrive 40 L Sport |
Level | Midsize Car | Midsize Car | Midsize Car |
Body Structure | Four-door, five-seater sedan | Four-door, five-seater sedan | Four-door, five-seater sedan |
LxWxH(mm) | 4872x1846x1481 | 4872x1846x1481 | 4872x1846x1481 |
Front Track(mm) | 1603 | 1603 | 1603 |
Rear Track(mm) | 1581 | 1581 | 1581 |
Luggage compartment Capacity (L) | 410 | 410 | 410 |
Information from the Internet, Please refer to the actual car |
Model | eDrive 35 L | eDrive 40 L | eDrive 40 L Sport |
Maximum Power (kW) | 210(286Ps) | 250(340Ps) | 250(340Ps) |
Electric Motor | Pure electric 286 horsepower | Pure electric 340 horsepower | Pure electric 340 horsepower |
Maximum Torque (N·m) | 400 | 430 | 430 |
Maximum Speed (km/h) | 180 | 180 | 180 |
Official 100 km Acceleration time (s) | 6.2 | 5.6 | 5.6 |
Motor Type | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization |
Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Information from the Internet, Please refer to the actual car |
Model | eDrive 35 L | eDrive 40 L | eDrive 40 L Sport |
Pure Electric Cruising Range (km) | 526 | 592 | 592 |
Charging Time (hours) | Fast charge 0.52 hours slow charge 6.75 hours | Fast charge 0.53 hours slow charge 7.5 hours | Fast charge 0.53 hours slow charge 7.5 hours |
Fast Charge (%) | 10-80 | 10-80 | 10-80 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Capacity (kWh) | 70.17 | 78.92 | 78.92 |
Fast Charging Interface Location | Right side tank position | Right side tank position | Right side tank position |
Slow Charging Interface Location | Left fender | Left fender | Left fender |
Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating |
Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Information from the Internet, Please refer to the actual car |
Model | eDrive 35 L | eDrive 40 L | eDrive 40 L Sport |
Drive Mode | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive |
Front Suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension | Connecting rod strut type independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | eDrive 35 L | eDrive 40 L | eDrive 40 L Sport |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking |
Front Tire Size | 225/50 R18 | 225/50 R18 | 225/45 R19 |
Rear Tire Size | 245/45 R18 | 245/45 R18 | 245/40 R19 |
Information from the Internet, Please refer to the actual car |