| Model | EQA 260 |
| Level | Compact SUV |
| Body Structure | Five-door, five-seater SUV |
| LxWxH(mm) | 4463x1834x1619 |
| Front Track(mm) | 1587 |
| Rear Track(mm) | 1590 |
| Information from the Internet, Please refer to the actual car | |
| Model | EQA 260 |
| Maximum Power (kW) | 140(190Ps) |
| Electric Motor | Pure electric 190 horsepower |
| Maximum Torque (N·m) | 385 |
| Maximum Speed (km/h) | 160 |
| Official 100 km Acceleration time (s) | 8.6 |
| Motor Type | Permanent Magnet/Synchronous |
| Gearbox | Single-speed Transmission For Electric Vehicles |
| Information from the Internet, Please refer to the actual car | |
| Model | EQA 260 |
| Pure Electric Cruising Range (km) | 619 |
| Charging Time (hours) | Fast charge 0.75 hours Slow charge 10.25 hours |
| Fast Charge (%) | 10-80 |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 73.5 |
| Max Fast Charge Power (kw) | 100 |
| Fast Charging Interface Location | Left fuel tank position |
| Slow Charging Interface Location | Left fuel tank position |
| Battery Temperature Management System | Blue Heating |
| Liquid Cooling | |
| Information from the Internet, Please refer to the actual car | |
| Model | EQA 260 |
| Drive Mode | Front-Engine Front-Drive |
| Four-wheel Drive Type | – |
| Front Suspension | McPherson type independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power |
| Information from the Internet, Please refer to the actual car | |
| Model | EQA 260 |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Solid disk type |
| Parking Brake Type | Electronic Parking |
| Front Tire Size | 235/55 R18 |
| Rear Tire Size | 235/55 R18 |
| Information from the Internet, Please refer to the actual car | |





















