| Model | 720 Air | 720 Land | 720 Wave |
| Level | Compact SUV | Compact SUV | Compact SUV |
| Body Structure | Five-door, five-seat SUV | Five-door, five-seat SUV | Five-door, five-seat SUV |
| LxWxH(mm) | 4615x1875x1715 | 4615x1875x1715 | 4615x1875x1715 |
| Front Track(mm) | 1626 | 1626 | 1626 |
| Rear Track(mm) | 1631 | 1631 | 1631 |
| Front Luggage Compartment Capacity (L) | 67 | 67 | 67 |
| Luggage Compartment Volume (L) | 513-1718 | 513-1718 | 513-1718 |
| Information from the Internet, Please refer to the actual car | |||
| Model | 720 Air | 720 Land | 720 Wave |
| Maximum Power (kW) | 160(218Ps) | 160(218Ps) | 160(218Ps) |
| Electric Motor | Pure electric 218 horsepower | Pure electric 218 horsepower | Pure electric 218 horsepower |
| Maximum Torque (N·m) | 310 | 310 | 310 |
| Maximum Speed (km/h) | 185 | 185 | 185 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Ac/asynchronous/permanent magnet/synchronous |
| Gearbox | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles |
| Information from the Internet, Please refer to the actual car | |||
| Model | 720 Air | 720 Land | 720 Wave |
| Pure Electric Cruising Range (km) | 720 | 720 | 720 |
| Charging Time (hours) | Fast charge 0.45 hours | Fast charge 0.45 hours | Fast charge 0.45 hours |
| Fast Charge (%) | 30-80 | 30-80 | 30-80 |
| Battery Type | LFP battery | LFP battery | LFP battery |
| Battery Capacity (kWh) | 88.1 | 88.1 | 88.1 |
| Fast Charging Interface Location | Right fender | Right fender | Right fender |
| Slow Charging Interface Location | Right fender | Right fender | Right fender |
| Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating |
| Liquid Cooling | Liquid Cooling | Liquid Cooling | |
| Information from the Internet, Please refer to the actual car | |||
| Model | 720 Air | 720 Land | 720 Wave |
| Drive Mode | Front-Engine Front-Drive | Front-Engine Front-Drive | Front-Engine Front-Drive |
| Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
| Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric Power | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | |||
| Model | 720 Air | 720 Land | 720 Wave |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid disk type | Solid disk type | Solid disk type |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear Tire Size | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Information from the Internet, Please refer to the actual car | |||



























