Model | 1.5T ZunGui | 1.5T ZunXiang | 1.5T ZunGui Sport | 1.5T Smart Pilot | 2.0T Classic Sport |
Level | Compact car | Compact car | Compact car | Compact car | Compact car |
Body Structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback |
LxWxH(mm) | 4720x1838x1430 | 4720x1838x1430 | 4720x1838x1430 | 4720x1838x1430 | 4705x1838x1430 |
Wheelbase (mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
Front wheel base (mm) | 1576 | 1576 | 1576 | 1576 | 1576 |
Rear wheel base (mm) | 1586 | 1586 | 1586 | 1586 | 1586 |
Tank capacity (L) | 51 | 51 | 51 | 51 | 51 |
Information from the Internet, Please refer to the actual car |
Model | 1.5T ZunGui | 1.5T ZunXiang | 1.5T ZunGui Sport | 1.5T Smart Pilot | 2024 2.0T Classic Sport |
Gearbox | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 7 speed double clutch | 8 Block hands in one |
Maximum Power (kW) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 171(233Ps) |
Motor | 1.5T 188hp L4 | 1.5T 188hp L4 | 1.5T 188hp L4 | 1.5T 188hp L4 | 2.0T 233hp L4 |
Intake Form | Turbo | Turbo | Turbo | Turbo | Turbo |
Maximum Torque (N·m) | 300 | 300 | 300 | 300 | 390 |
Maximum Speed (km/h) | 205 | 205 | 205 | 205 | 215 |
Oil Drive | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Information from the Internet, Please refer to the actual car |
Model | 1.5T ZunGui | 1.5T ZunXiang | 1.5T ZunGui Sport | 1.5T Smart Pilot | 2024 2.0T Classic Sport |
Drive Mode | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout |
Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 1.5T ZunGui | 1.5T ZunXiang | 1.5T ZunGui Sport | 1.5T Smart Pilot | 2024 2.0T Classic Sport |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic parking | Electronic parking |
Front Tire Size | 235/45 R18 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/40 R19 |
Rear Tire Size | 235/45 R18 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/40 R19 |
Information from the Internet, Please refer to the actual car |