Model | 515 Smart | 580 Premium | 580 Smart Driving | 580 4WD Smart Drive |
Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
Body Structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
LxWxH(mm) | 4750x1905x1675 | 4750x1905x1675 | 4750x1905x1675 | 4750x1905x1675 |
Front Track(mm) | 1605 | 1605 | 1605 | 1605 |
Rear Track(mm) | 1595 | 1595 | 1595 | 1595 |
Luggage Compartment Volume (L) | 375-840 | 375-840 | 375-840 | 375-840 |
Information from the Internet, Please refer to the actual car |
Model | 515 Smart | 580 Premium | 580 Smart Driving | 580 4WD Smart Drive |
Maximum Power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 400(544Ps) |
Electric Motor | Pure electric 272 horsepower | Pure electric 272 horsepower | Pure electric 272 horsepower | Pure electric 544 horsepower |
Maximum Torque (N·m) | 360 | 360 | 360 | 720 |
Maximum Speed (km/h) | 170 | 170 | 170 | 200 |
Official 100 km Acceleration time (s) | 7.9 | 7.9 | 7.9 | 3.94 |
Motor Type | Permanent magnet/synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Gearbox | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles |
Information from the Internet, Please refer to the actual car |
Model | 515 Smart | 580 Premium | 580 Smart Driving | 580 4WD Smart Drive |
Pure Electric Cruising Range (km) | 515 | 580 | 580 | 580 |
Charging Time (hours) | Fast charge 0.67 hours slow charge 6 hours | Fast charge 0.67 hours Slow charge 7 hours | Fast charge 0.67 hours Slow charge 7 hours | Fast charge 0.67 hours slow charge 7.5 hours |
Fast Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Type | LFP battery | LFP battery | LFP battery | Ternary Lithium Battery |
Battery Capacity (kWh) | 69.2 | 78.5 | 78.5 | 89.97 |
Fast Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Slow Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating | Blue Heating |
Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Information from the Internet, Please refer to the actual car |
Model | 515 Smart | 580 Premium | 580 Smart Driving | 580 4WD Smart Drive |
Drive Mode | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive | Dual motor four-wheel drive |
Four-wheel Drive Type | – | – | – | E-Four |
Front Suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 515 Smart | 580 Premium | 580 Smart Driving | 580 4WD Smart Drive |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic parking |
Front Tire Size | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Rear Tire Size | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Information from the Internet, Please refer to the actual car |