| Model | 40 e-tron Glitter Brocade Suit | 40 e-tron Sparkle | 40 e-tron Star | 50 e-tron quattro Honour |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Body Structure | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 6-seater SUV |
| LxWxH(mm) | 4876x1860x1675 | 4876x1860x1675 | 4876x1860x1675 | 4876x1860x1675 |
| Front Track(mm) | 1587 | 1587 | 1587 | 1587 |
| Rear Track(mm) | 1563 | 1563 | 1563 | 1563 |
| Luggage Compartment Capacity (L) | 1776 | 1776 | 1776 | 1825 |
| Information from the Internet, Please refer to the actual car | ||||
| Model | 40 e-tron Glitter Brocade Suit | 40 e-tron Star Flare Brocade Suit | 40 e-tron Star Flare Darth Vader | 50 e-tron quattro Glory Darth Vader |
| Maximum Power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 225(306Ps) |
| Electric Motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 306 horsepower |
| Maximum Torque (N·m) | 310 | 310 | 310 | 460 |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 |
| Official 100 km Acceleration time (s) | 9.3 | 9.3 | 9.3 | 6.7 |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Ac/Asynchronous/Permanent Magnet/Synchronous |
| Gearbox | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles |
| Information from the Internet, Please refer to the actual car | ||||
| Model | 40 e-tron Glitter Brocade Suit | 40 e-tron Star Flare Brocade Suit | 40 e-tron Star Flare Darth Vader | 50 e-tron quattro Glory Darth Vader |
| Pure Electric Cruising Range (km) | 560 | 560 | 560 | 550 |
| Battery Type | Ternary lithium battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity (kWh) | 83.4 | 83.4 | 83.4 | 83.4 |
| Fast Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
| Slow Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
| Battery Temperature Management System | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Blue Heating | Blue Heating | Blue Heating | Blue Heating | |
| Information from the Internet, Please refer to the actual car | ||||
| Model | 40 e-tron Glitter Brocade Suit | 40 e-tron Star Flare Brocade Suit | 40 e-tron Star Flare Darth Vader | 50 e-tron quattro Glory Darth Vader |
| Drive Mode | Rear-Engine Rear-Drive | Rear-Engine Rear-Drive | Rear-Engine Rear-Drive | Dual Motor Four-Wheel Drive |
| Four-wheel Drive Type | – | – | – | Electric four-wheel drive |
| Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
| Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric Power | Electric Power | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | ||||
| Model | 40 e-tron Glitter Brocade Suit | 40 e-tron Star Flare Brocade Suit | 40 e-tron Star Flare Darth Vader | 50 e-tron quattro Glory Darth Vader |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum type | Drum type | Drum type | Drum type |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Size | 235/55 R19 | 235/50 R20 | 235/45 R21 | 235/45 R21 |
| Rear Tire Size | 255/50 R19 | 265/40 R20 | 265/40 R21 | 265/40 R21 |
| Information from the Internet, Please refer to the actual car | ||||





















