Model | 116-degree 2WD | 90-degree 2WD | 116-degree 4WD | 90-degree Premium | 116-degree Premium |
Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Body Structure | Four-door, five-seater SUV | Four-door, five-seater SUV | Four-door, five-seater SUV | Four-door, five-seater SUV | Four-door, four-seater SUV |
LxWxH(mm) | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 |
Front Track(mm) | 1678 | 1678 | 1678 | 1678 | 1678 |
Rear Track(mm) | 1678 | 1678 | 1678 | 1678 | 1678 |
Front Luggage Compartment Capacity (L) | 95 | 95 | 95 | 95 | 95 |
Luggage Compartment Volume (L) | 489 | 489 | 489 | 489 | 489 |
Information from the Internet, Please refer to the actual car |
Model | 116-degree 2WD | 90-degree 2WD | 116-degree 4WD | 90-degree Premium | 116-degree Premium |
Maximum Power (kW) | 230(313Ps) | 230(313Ps) | 425(578Ps) | 425(578Ps) | 425(578Ps) |
Electric Motor | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 578 horsepower | Pure electric 578 horsepower | Pure electric 578 horsepower |
Maximum Torque (N·m) | 370 | 370 | 650 | 650 | 650 |
Maximum Speed (km/h) | 200 | 200 | 200 | 200 | 200 |
Official 100 km Acceleration time (s) | 6.9 | 6.6 | 4.5 | 3.98 | 4.5 |
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous |
Gearbox | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles |
Information from the Internet, Please refer to the actual car |
Model | 116-degree 2WD | 90-degree 2WD | 116-degree 4WD | 90-degree Premium | 116-degree Premium |
Pure Electric Cruising Range (km) | 730 | 630 | 700 | 580 | 700 |
Charging Time (hours) | Fast charge 0.42 hours slow charge 13.5 hours | Fast charge 0.25 hours Slow charge 10.5 hours | Fast charge 0.42 hours slow charge 13.5 hours | Fast charge 0.25 hours Slow charge 10.5 hours | Fast charge 0.42 hours slow charge 13.5 hours |
Fast Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
Battery Capacity (kWh) | 116.79 | 90.38 | 116.79 | 90.38 | 116.79 |
Max Fast Charge Power (kw) | 240 | 240 | 240 | 240 | 240 |
Fast Charging Interface Location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Slow Charging Interface Location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating | Blue Heating | Blue Heating |
Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Information from the Internet, Please refer to the actual car |
Model | 116-degree 2WD | 90-degree 2WD | 116-degree 4WD | 90-degree Premium | 116-degree Premium |
Drive Mode | Rear-Engine Rear-Drive | Rear-Engine Rear-Drive | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive |
Four-wheel Drive Type | – | – | Electric four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
Front Suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 116-degree 2WD | 90-degree 2WD | 116-degree 4WD | 90-degree Premium | 116-degree Premium |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic parking | Electronic parking |
Front Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 | 265/40 R22 |
Rear Tire Size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 | 265/40 R22 |
Information from the Internet, Please refer to the actual car |