Model | 305KM Vitality | 305KM Free | 405KM Flying |
Level | Compact SUV | Compact SUV | Compact SUV |
Body Structure | Five-door, four-seater hatchback | Five-door, four-seater hatchback | Five-door, four-seater hatchback |
LxWxH(mm) | 3780x1715x1540 | 3780x1715x1540 | 3780x1715x1540 |
Front Track(mm) | 1500 | 1500 | 1500 |
Rear Track(mm) | 1500 | 1500 | 1500 |
Luggage Compartment Volume (L) | 930 | 930 | 930 |
Information from the Internet, Please refer to the actual car |
Model | 305KM Vitality | 305KM Free | 405KM Flying |
Maximum Power (kW) | 55(75Ps) | 55(75Ps) | 55(75Ps) |
Electric Motor | Pure electric 75 horsepower | Pure electric 75 horsepower | Pure electric 75 horsepower |
Maximum Torque (N·m) | 135 | 135 | 135 |
Maximum Speed (km/h) | 130 | 130 | 130 |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
Information from the Internet, Please refer to the actual car |
Model | 305KM Vitality | 305KM Free | 405KM Flying |
Pure Electric Cruising Range (km) | 305 | 305 | 405 |
Charging Time (hours) | Fast charge 0.5 hours slow charge 4.3 hours | Fast charge 0.5 hours slow charge 4.3 hours | Fast charge 0.5 hours slow charge 5.6 hours |
Fast Charge (%) | 30-80 | 30-80 | 30-80 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Capacity (kWh) | 30.08 | 30.08 | 38.88 |
Max Fast Charge Power (kw) | 30 | 30 | 40 |
Fast Charging Interface Location | Right fender | Right fender | Right fender |
Slow Charging Interface Location | Right fender | Right fender | Right fender |
Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating |
– | – | Liquid Cooling | |
Information from the Internet, Please refer to the actual car |
Model | 305KM Vitality | 305KM Free | 405KM Flying |
Drive Mode | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout |
Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
Rear Suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 305KM Vitality | 305KM Free | 405KM Flying |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Solid disk type | Solid disk type | Solid disk type |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking |
Front Tire Size | 165/65 R15 | 175/55 R16 | 175/55 R16 |
Rear Tire Size | 165/65 R15 | 175/55 R16 | 175/55 R16 |
Information from the Internet, Please refer to the actual car |