| Model | 550km Beyond | 550km Excellence | 662km Beyond | 662km Excellence | 602km 4WD Excellence |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Body Structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
| LxWxH(mm) | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 | 4840x1950x1560 |
| Front Track(mm) | 1669 | 1669 | 1669 | 1669 | 1669 |
| Rear Track(mm) | 1682 | 1682 | 1682 | 1682 | 1682 |
| Front Luggage Compartment Capacity (L) | 48 | 48 | 48 | 48 | 48 |
| Luggage Compartment Capacity (L) | 458-1101 | 458-1101 | 458-1101 | 458-1101 | 458-1101 |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 550km Beyond | 550km Excellence | 662km Beyond | 662km Excellence | 602km 4WD Excellence |
| Maximum Power (kW) | 150(204Ps) | 150(204Ps) | 230(313Ps) | 230(313Ps) | 380(517Ps) |
| Electric Motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 517 horsepower |
| Maximum Torque (N·m) | 310 | 310 | 360 | 360 | 670 |
| Maximum Speed (km/h) | 199 | 199 | 201 | 201 | 201 |
| Official 100 km Acceleration time (s) | 8.5 | 8.5 | 6.9 | 6.9 | 4.3 |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 550km Beyond | 550km Excellence | 662km Beyond | 662km Excellence | 602km 4WD Excellence |
| Pure Electric Cruising Range (km) | 550 | 550 | 662 | 662 | 602 |
| Charging Time (hours) | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours |
| Fast Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Capacity (kWh) | 71.8 | 71.8 | 87.04 | 87.04 | 87.04 |
| Max Fast Charge Power (kw) | 115 | 115 | 140 | 140 | 140 |
| Fast Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
| Slow Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
| Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating | Blue Heating | Blue Heating |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 550km Beyond | 550km Excellence | 662km Beyond | 662km Excellence | 602km 4WD Excellence |
| Drive Mode | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive | Dual motor 4WD |
| Four-wheel Drive Type | – | – | – | – | E-Four |
| Front Suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
| Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 550km Beyond | 550km Excellence | 662km Beyond | 662km Excellence | 602km 4WD Excellence |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Information from the Internet, Please refer to the actual car | |||||















