| Model | 520KM Luxury | 520KM Premium | 520KM Flagship | 605KM Flagship PLUS |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body Structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
| LxWxH(mm) | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 |
| Front Track(mm) | 1630 | 1630 | 1630 | 1630 |
| Rear Track(mm) | 1630 | 1630 | 1630 | 1630 |
| Luggage Compartment Capacity (L) | 574-1477 | 574-1477 | 574-1477 | 574-1477 |
| Information from the Internet, Please refer to the actual car | ||||
| Model | 520KM Luxury | 520KM Premium | 520KM Flagship | 605KM Flagship PLUS |
| Maximum Power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 160(218Ps) |
| Electric Motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 218 horsepower |
| Maximum Torque (N·m) | 310 | 310 | 310 | 330 |
| Maximum Speed (km/h) | 175 | 175 | 175 | 175 |
| Motor Type | Permanent magnet/synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Information from the Internet, Please refer to the actual car | ||||
| Model | 520KM Luxury | 520KM Premium | 520KM Flagship | 605KM Flagship PLUS |
| Pure Electric Cruising Range (km) | 520 | 520 | 520 | 605 |
| Charging Time (hours) | Fast charge 0.5 hours slow charge 10.2 hours | Fast charge 0.5 hours slow charge 10.2 hours | Fast charge 0.5 hours slow charge 10.2 hours | Fast charge 0.47 hours slow charge 12.4 hours |
| Fast Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Capacity (kWh) | 71.8 | 71.8 | 71.8 | 87.04 |
| Max Fast Charge Power (kw) | 90 | 90 | 90 | 140 |
| Fast Charging Interface Location | Left fuel tank position | Left fuel tank position | Left fuel tank position | Left fuel tank position |
| Slow Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
| Battery Temperature Management System | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Blue Heating | Blue Heating | Blue Heating | Blue Heating | |
| Information from the Internet, Please refer to the actual car | ||||
| Model | 520KM Luxury | 520KM Premium | 520KM Flagship | 605KM Flagship PLUS |
| Drive Mode | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout |
| Front Suspension | McPherson type independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | McPherson type independent suspension |
| Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric Power | Electric Power | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | ||||
| Model | 520KM Luxury | 520KM Premium | 520KM Flagship | 605KM Flagship PLUS |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Information from the Internet, Please refer to the actual car | ||||













