| Model | 1.5T 135km ZhiXiang | 1.5T 135km ZhiQu | 1.5T 135kmZhiLing | 1.5T 135km ZhiKu |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Body Structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| LxWxH(mm) | 4865x1948x1690 | 4865x1948x1690 | 4865x1948x1700 | 4865x1948x1700 |
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 |
| Front Wheel Base (mm) | 1636 | 1636 | 1636 | 1636 |
| Rear Wheel Base (mm) | 1650 | 1650 | 1650 | 1650 |
| Tank Capacity (L) | 53 | 53 | 53 | 53 |
| Information from the Internet, Please refer to the actual car | ||||
| Model | 1.5T 135km ZhiXiang | 1.5T 135km ZhiQu | 1.5T 135kmZhiLing | 1.5T 135km ZhiKu |
| Gearbox | 6-stop double clutch | 6-stop double clutch | 6-stop double clutch | 6-stop double clutch |
| Maximum Power (kW) | 125 | 125 | 125 | 125 |
| Motor | 1.5T 170 HP L4 plug-in hybrid | 1.5T 170 HP L4 plug-in hybrid | 1.5T 170 HP L4 plug-in hybrid | 1.5T 170 HP L4 plug-in hybrid |
| Intake Form | Turbo | Turbo | Turbo | Turbo |
| Maximum Torque (N·m) | 255 | 255 | 255 | 255 |
| Maximum Speed (km/h) | 200 | 200 | 200 | 200 |
| Oil Drive | Direct injectior | Direct injectior | Direct injectior | Direct injectior |
| Information from the Internet, Please refer to the actual car | ||||
| Model | 1.5T 135km ZhiXiang | 1.5T 135km ZhiQu | 1.5T 135kmZhiLing | 1.5T 135km ZhiKu |
| Maximum Power Of Front Motor (kW) | 110 | 110 | 110 | 110 |
| Maximum Torque Of Front Motor (N·m) | 330 | 330 | 330 | 330 |
| Number Of Driving Motors | Single Motor | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front | Front | Front | Front |
| Information from the Internet, Please refer to the actual car | ||||
| Model | 1.5T 135km ZhiXiang | 1.5T 135km ZhiQu | 1.5T 135kmZhiLing | 1.5T 135km ZhiKu |
| Drive Mode | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout |
| Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
| Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric Power | Electric Power | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | ||||
| Model | 1.5T 135km ZhiXiang | 1.5T 135km ZhiQu | 1.5T 135kmZhiLing | 1.5T 135km ZhiKu |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brake Type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Size | 255/55 R19 | 255/50 R20 | 265/45 R21 | 265/45 R21 |
| Rear Tire Size | 255/55 R19 | 255/50 R20 | 265/45 R21 | 265/45 R21 |
| Information from the Internet, Please refer to the actual car | ||||

























