| Model | 615 AIR | 615 PRO | 615 MAX | 560 MAX |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Body Structure | 5-door,5-seater SUV | 5-door,5-seater SUV | 5-door,5-seater SUV | 5-door,5-seater SUV |
| LxWxH(mm) | 4690x1860x1650 | 4690x1860x1650 | 4690x1860x1650 | 4690x1860x1650 |
| Front Track(mm) | 1600 | 1600 | 1600 | 1600 |
| Rear Track(mm) | 1610 | 1610 | 1610 | 1610 |
| Luggage Compartment Volume (L) | 452 | 452 | 452 | 452 |
| Information from the Internet, Please refer to the actual car | ||||
| Model | 615 AIR | 615 PRO | 615 MAX | 560 MAX |
| Maximum Power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 160(218Ps) |
| Electric Motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 218 horsepower |
| Maximum Torque (N·m) | 266.3 | 266.3 | 266.3 | 337 |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous |
| Gearbox | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles |
| Information from the Internet, Please refer to the actual car | ||||
| Model | 301KM Leading | 401KM Leading | 401KM Beyond |
| Pure Electric Cruising Range (km) | 301 | 401 | 401 |
| Charging Time (hours) | Charge fast for 0.5 hours | Charge fast for 0.5 hours | Charge fast for 0.5 hours |
| Fast Charge (%) | 30-80 | 30-80 | 30-80 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery |
| Battery Capacity (kWh) | 32 | 45.12 | 45.12 |
| Max Fast Charge Power (kw) | 45 | 65 | 65 |
| Fast Charging Interface Location | Right fender | Right fender | Right fender |
| Slow Charging Interface Location | Right fender | Right fender | Right fender |
| Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating |
| Liquid Cooling | Liquid Cooling | Liquid Cooling | |
| Information from the Internet, Please refer to the actual car | |||
| Model | 301KM Leading | 401KM Leading | 401KM Beyond |
| Drive Mode | Front-wheel-drive layout | Front-wheel-drive layout | Front-wheel-drive layout |
| Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
| Rear Suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension | Longitudinal torsion beam type non-independent suspension |
| Steering Type | Electric Power | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | |||
| Model | 301KM Leading | 401KM Leading | 401KM Beyond |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid disk type | Solid disk type | Solid disk type |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Size | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Rear Tire Size | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Information from the Internet, Please refer to the actual car | |||





























