| Model | EQB 260 | EQB 350 4MATIC |
| Level | Compact SUV | Compact SUV |
| Body Structure | Five-door, five-seater SUV | Five-door, five-seater SUV |
| LxWxH(mm) | 4684x1834x1693 | 4684x1834x1693 |
| Front Track(mm) | 1584 | 1584 |
| Rear Track(mm) | 1580 | 1580 |
| Luggage Compartment Volume (L) | 1620 | 1620 |
| Information from the Internet, Please refer to the actual car | ||
| Model | EQB 260 | EQB 350 4MATIC |
| Maximum Power (kW) | 140(190Ps) | 215(292Ps) |
| Electric Motor | Pure electric 190 horsepower | Pure electric 190 horsepower |
| Maximum Torque (N·m) | 385 | 520 |
| Maximum Speed (km/h) | 160 | 160 |
| Official 100 km Acceleration time (s) | 8.8 | 6.3 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Maximum power of front electric motor (kW) | 140 | 150 |
| Maximum torque of front electric motor (N·m) | 385 | – |
| Maximum power of rear electric motor (kW) | – | 70 |
| Maximum torque of rear electric motor (N·m) | – | – |
| Gearbox | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles |
| Information from the Internet, Please refer to the actual car | ||
| Model | EQB 260 | EQB 350 4MATIC |
| Pure Electric Cruising Range (km) | 600 | 512 |
| Charging Time (hours) | Fast charge 0.75 hours Slow charge 10.25 hours | Fast charge 0.75 hours Slow charge 10.25 hours |
| Fast Charge (%) | 10-80 | 10-80 |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity (kWh) | 73.5 | 75.5 |
| Max Fast Charge Power (kw) | 100 | 100 |
| Fast Charging Interface Location | Right fuel tank position | Right fuel tank position |
| Slow Charging Interface Location | Left fuel tank position | Left fuel tank position |
| Battery Temperature Management System | Blue Heating | Blue Heating |
| Liquid Cooling | Liquid Cooling | |
| Information from the Internet, Please refer to the actual car | ||
| Model | EQB 260 | EQB 350 4MATIC |
| Drive Mode | Front-Engine Front-Drive | Dual motor four-wheel drive |
| Four-wheel Drive Type | – | E-Four |
| Front Suspension | McPherson type independent suspension | McPherson type independent suspension |
| Rear Suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | ||
| Model | EQB 260 | EQB 350 4MATIC |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid disk type | Solid disk type |
| Parking Brake Type | Electronic Parking | Electronic Parking |
| Front Tire Size | 235/55 R18 | 235/50 R19 |
| Rear Tire Size | 235/55 R18 | 235/50 R19 |
| Information from the Internet, Please refer to the actual car | ||



























