| Model | 40 e-tron Enactus | 40 e-tron Creation | 40 e-tron Tron Night | 50 e-tron quattro Creation Night | 50 e-tron Quattro Premium Night |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Body Structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
| LxWxH(mm) | 4588x1865x1626 | 4588x1865x1626 | 4588x1865x1626 | 4588x1865x1626 | 4588x1865x1626 |
| Front Track(mm) | 1587 | 1587 | 1587 | 1587 | 1587 |
| Rear Track(mm) | 1565 | 1565 | 1565 | 1566 | 1566 |
| Luggage Compartment Capacity (L) | 520 | 520 | 520 | 520 | 520 |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 40 e-tron Enactus | 40 e-tron Creation | 40 e-tron Tron Night | 50 e-tron quattro Creation Night | 50 e-tron Quattro Premium Night |
| Maximum Power (kW) | 150(204Ps) | 150(204Ps) | 150(204Ps) | 230(313Ps) | 230(313Ps) |
| Electric Motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower |
| Maximum Torque (N·m) | 310 | 310 | 310 | 472 | 472 |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Official 100 km Acceleration time (s) | 8.8 | 8.8 | 8.8 | 6.8 | 6.8 |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/Asynchronous/Permanent Magnet/Synchronous |
| Gearbox | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 40 e-tron Enactus | 40 e-tron Creation | 40 e-tron Tron Night | 50 e-tron quattro Creation Night | 50 e-tron Quattro Premium Night |
| Pure Electric Cruising Range (km) | 605 | 605 | 605 | 560 | 560 |
| Charging Time (hours) | Fast charge 0.68 hours Slow charge 12 hours | Fast charge 0.68 hours Slow charge 12 hours | Fast charge 0.68 hours Slow charge 12 hours | Fast charge 0.68 hours Slow charge 12 hours | Fast charge 0.68 hours Slow charge 12 hours |
| Fast Charge (%) | 5-80 | 5-80 | 5-80 | 5-80 | 5-80 |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity (kWh) | 84.8 | 84.8 | 84.8 | 84.8 | 84.8 |
| Fast Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
| Slow Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
| Battery Temperature Management System | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Blue Heating | Blue Heating | Blue Heating | Blue Heating | Blue Heating | |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 40 e-tron Enactus | 40 e-tron Creation | 40 e-tron Tron Night | 50 e-tron quattro Creation Night | 50 e-tron Quattro Premium Night |
| Drive Mode | Rear-Engine Rear-Drive | Rear-Engine Rear-Drive | Rear-Engine Rear-Drive | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive |
| Four-wheel Drive Type | – | – | – | Electric four-wheel drive | Electric four-wheel drive |
| Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
| Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 40 e-tron Enactus | 40 e-tron Creation | 40 e-tron Tron Night | 50 e-tron quattro Creation Night | 50 e-tron Quattro Premium Night |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum type | Drum type | Drum type | Drum type | Drum type |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
| Front Tire Size | 235/55 R19 | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
| Rear Tire Size | 255/50 R19 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/40 R21 |
| Information from the Internet, Please refer to the actual car | |||||













