| Model | Off-road | City |
| Level | Medium and large SUV | Medium and large SUV |
| Body Structure | 5 door 5 seat SUV | 5 door 5 seat SUV |
| LxWxH(mm) | 4985x1960x1900 | 4985x1960x1900 |
| Wheelbase (mm) | 2850 | 2850 |
| Front wheel base (mm) | 1635 | 1635 |
| Rear wheel base (mm) | 1635 | 1635 |
| Tank capacity (L) | 70 | 70 |
| Information from the Internet, Please refer to the actual car | ||
| Model | Off-road | City |
| Gearbox | 9 Block hands in one body | 9 Block hands in one body |
| Maximum Power (kW) | 300 | 300 |
| Motor | 2.0T 252 HP L4 plug-in hybrid | 2.0T 252 HP L4 plug-in hybrid |
| Intake Form | Turbo | Turbo |
| Maximum Torque (N·m) | 380 | 380 |
| Maximum Speed (km/h) | 180 | 180 |
| Oil Drive | Direct injection | Direct injection |
| Information from the Internet, Please refer to the actual car | ||
| Model | Off-road | City |
| Drive Mode | Front-wheel-drive | Front-wheel-drive |
| Four-wheel Drive Type | PART-TIME | PART-TIME |
| Front Suspension | Double fork arm independent suspension | Double fork arm independent suspension |
| Rear Suspension | Integral bridge type non-independent suspension | Integral bridge type non-independent suspension |
| Steering Type | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | ||
| Model | Off-road | City |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking |
| Front Tire Size | 265/65 R18 | 265/65 R18 |
| Rear Tire Size | 265/65 R18 | 265/65 R18 |
| Information from the Internet, Please refer to the actual car | ||





















