| Model | JiZhi | JiJing | Limited |
| Level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Body Structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
| LxWxH(mm) | 5090x2061x1952 | 5090x2061x1952 | 5110x2122x1986 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Front wheel base (mm) | 1742 | 1742 | 1800 |
| Rear wheel base (mm) | 1757 | 1757 | 1813 |
| Tank capacity (L) | 85.0 | 85.0 | 85.0 |
| Information from the Internet, Please refer to the actual car | |||
| Model | JiZhi | JiJing | Limited |
| Gearbox | 9 Block hands in one body | 9 Block hands in one body | 9 Block hands in one body |
| Maximum Power (kW) | 385 | 385 | 385 |
| Motor | 3.0T 360 HP V6 plug-in hybrid | 3.0T 360 HP V6 plug-in hybrid | 3.0T 360 HP V6 plug-in hybrid |
| Intake Form | Twin Turbo | Twin Turbo | Twin Turbo |
| Maximum Torque (N·m) | 560 | 560 | 560 |
| Maximum Speed (km/h) | 190 | 190 | 190 |
| Oil Drive | Direct injection | Direct injection | Direct injection |
| Information from the Internet, Please refer to the actual car | |||
| Model | JiZhi | JiJing | Limited |
| Drive Mode | Front-wheel-drive | Front-wheel-drive | Front-wheel-drive |
| Four-wheel Drive Type | Real-time | Real-time | Real-time |
| Front Suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
| Rear Suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
| Steering Type | Electric Power | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | |||
| Model | JiZhi | JiJing | Limited |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic parking |
| Front Tire Size | 275/60 R20 | 275/60 R20 | 275/50 R22 |
| Rear Tire Size | 275/60 R20 | 275/60 R20 | 275/50 R22 |
| Information from the Internet, Please refer to the actual car | |||





















