| Model | 2.0HE Elite | 2.0HGVP Deluxe | 2.0HG Premium | 2.0HS Sport | 2.0HXS Sport PLUS |
| Level | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car |
| Body Structure | Four-door, five-seater Sedan | Four-door, five-seater Sedan | Four-door, five-seater Sedan | Four-door, five-seater Sedan | Four-door, five-seater Sedan |
| LxWxH(mm) | 4915x1840x1450 | 4915x1840x1450 | 4915x1840x1450 | 4915x1840x1450 | 4950x1850x1450 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 | 2825 |
| Front wheel base (mm) | 1590 | 1590 | 1590 | 1580 | 1580 |
| Rear wheel base (mm) | 1600 | 1600 | 1600 | 1590 | 1590 |
| Tank capacity (L) | 49 | 49 | 49 | 49 | 49 |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 2.0HE Elite | 2.0HGVP Deluxe | 2.0HG Premium | 2.0HS Sport | 2.0HXS Sport PLUS |
| Gearbox | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) | Electronic stepless Transmission (E-CVT) |
| Maximum Power (kW) | 145 | 145 | 145 | 145 | 145 |
| Motor | 2.0L 152 HP L4 | 2.0L 152 HP L4 | 2.0L 152 HP L4 | 2.0L 152 HP L4 | 2.0L 152 HP L4 |
| Intake Form | Natural Aspiration | Natural Aspiration | Natural Aspiration | Natural Aspiration | Natural Aspiration |
| Maximum Torque (N·m) | 188 | 188 | 188 | 188 | 188 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Oil Drive | Premix Injector | Premix Injector | Premix Injector | Premix Injector | Premix Injector |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 2.0HE Elite | 2.0HGVP Deluxe | 2.0HG Premium | 2.0HS Sport | 2.0HXS Sport PLUS |
| Drive Mode | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout | Front-engine, front-wheel drive layout |
| Front Suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension |
| Rear Suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
| Steering Type | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | |||||
| Model | 2.0HE Elite | 2.0HGVP Deluxe | 2.0HG Premium | 2.0HS Sport | 2.0HXS Sport PLUS |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic parking | Electronic parking |
| Front Tire Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/40 R19 | 235/40 R19 |
| Rear Tire Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 235/40 R19 | 235/40 R19 |
| Information from the Internet, Please refer to the actual car | |||||



















