| Model | PURE | PRO |
| Level | Compact car | Compact car |
| Body Structure | Five-door, five-seat hatchback | Five-door, five-seat hatchback |
| LxWxH(mm) | 4261x1778x1568 | 4261x1778x1568 |
| Front Track(mm) | 1548 | 1548 |
| Rear Track(mm) | 1525 | 1525 |
| Luggage Compartment Volume (L) | 385-1267 | 385-1267 |
| Information from the Internet, Please refer to the actual car | ||
| Model | Superior | Ultra Smart |
| Maximum Power (kW) | 125(170Ps) | 125(170Ps) |
| Electric Motor | Pure electric 170 horsepower | Pure electric 170 horsepower |
| Maximum Torque (N·m) | 310 | 310 |
| Maximum Speed (km/h) | 160 | 160 |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Information from the Internet, Please refer to the actual car | ||
| Model | Superior | Ultra Smart |
| Pure Electric Cruising Range (km) | 450 | 450 |
| Charging Time (hours) | Fast charge 0.67 hours slow charge 8.5 hours | Fast charge 0.67 hours slow charge 8.5 hours |
| Fast Charge (%) | 0-80 | 0-80 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery Capacity (kWh) | 52.8 | 52.8 |
| Fast Charging Interface Location | Right side tank position | Right side tank position |
| Slow Charging Interface Location | Right side tank position | Right side tank position |
| Battery Temperature Management System | Blue Heating | Blue Heating |
| Liquid Cooling | Liquid Cooling | |
| Information from the Internet, Please refer to the actual car | ||
| Model | Superior | Ultra Smart |
| Drive Mode | Rear-engine Rear-drive | Rear-engine Rear-drive |
| Front Suspension | McPherson type independent suspension | McPherson type independent suspension |
| Rear Suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | ||
| Model | Superior | Ultra Smart |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum type | Drum type |
| Parking Brake Type | Electronic Parking | Electronic Parking |
| Front Tire Size | 215/55 R18 | 215/55 R18 |
| Rear Tire Size | 215/55 R18 | 215/55 R18 |
| Information from the Internet, Please refer to the actual car | ||



















