| Model | Long Range Excellent | Long Range Exalted | Super Long Range Exalted | Super Long Range Flagship |
| Level | Medium and large MPV | Medium and large MPV | Medium and large MPV | Medium and large MPV |
| Body Structure | 5 door 7 seat MPV | 5 door 7 seat MPV | 5 door 7 seat MPV | 5 door 7 seat MPV |
| LxWxH(mm) | 5315x1985x1820 | 5315x1985x1820 | 5315x1985x1820 | 5315x1985x1800 |
| Front Track(mm) | 1705 | 1705 | 1705 | 1705 |
| Rear Track(mm) | 1708 | 1708 | 1708 | 1708 |
| Front Luggage Compartment Capacity (L) | 40 | 40 | 40 | 40 |
| Luggage Compartment Volume (L) | 427-2680 | 427-2680 | 427-2680 | 427-2680 |
| Information from the Internet, Please refer to the actual car | ||||
| Model | Long Range Excellent | Long Range Exalted | Super Long Range Exalted | Super Long Range Flagship |
| Maximum Power (kW) | 320(435Ps) | 320(435Ps) | 320(435Ps) | 320(435Ps) |
| Electric Motor | Pure electric 435 horsepower | Pure electric 435 horsepower | Pure electric 435 horsepower | Pure electric 435 horsepower |
| Maximum Torque (N·m) | 620 | 620 | 620 | 620 |
| Maximum Speed (km/h) | 200 | 200 | 200 | 200 |
| Official 100 km Acceleration time (s) | 5.8 | 5.8 | 5.9 | 5.9 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Ac/asynchronous/permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous |
| Gearbox | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles | Single-speed Transmission For Electric Vehicles |
| Information from the Internet, Please refer to the actual car | ||||
| Model | Long Range Excellent | Long Range Exalted | Super Long Range Exalted | Super Long Range Flagship |
| Pure Electric Cruising Range (km) | 510 | 510 | 650 | 650 |
| Charging Time (hours) | Fast charge 0.36 hours Slow charge 13 hours | Fast charge 0.36 hours Slow charge 13 hours | Fast charge 0.58 hours Slow charge 13 hours | Fast charge 0.58 hours Slow charge 13 hours |
| Fast Charge (%) | 20-80 | 20-80 | 20-80 | 20-80 |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity (kWh) | 82.11 | 82.11 | 108.73 | 108.73 |
| Max Fast Charge Power (kw) | 125 | 240 | 240 | 240 |
| Fast Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
| Slow Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
| Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating | Blue Heating |
| Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
| Information from the Internet, Please refer to the actual car | ||||
| Model | Long Range Excellent | Long Range Exalted | Super Long Range Exalted | Super Long Range Flagship |
| Drive Mode | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four-wheel Drive Type | E-Four | E-Four | E-Four | E-Four |
| Front Suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
| Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering Type | Electric Power | Electric Power | Electric Power | Electric Power |
| Information from the Internet, Please refer to the actual car | ||||
| Model | Long Range Excellent | Long Range Exalted | Super Long Range Exalted | Super Long Range Flagship |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic parking |
| Front Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear Tire Size | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Information from the Internet, Please refer to the actual car | ||||





























