| Model | AWD Extra Long Range EREV |
| Level | Medium and large SUV |
| Body Structure | 5-door, 5-seater SUV |
| LxWxH(mm) | 4905x1950x1645 |
| Wheelbase (mm) | 2960 |
| Front Wheel Base (mm) | 1654 |
| Rear Wheel Base (mm) | 1647 |
| Tank Capacity (L) | 56 |
| Information from the Internet, Please refer to the actual car | |
| Model | AWD Extra Long Range EREV |
| Gearbox | Electric vehicle single speed gearbox |
| Maximum Power (kW) | 360(490Ps) |
| Motor | Increased range 490 horsepower |
| Intake Form | Turbo |
| Maximum Torque (N·m) | 720 |
| Maximum Speed (km/h) | 200 |
| Oil Drive | Direct injectior |
| Information from the Internet, Please refer to the actual car | |
| Model | AWD Extra Long Range EREV |
| Maximum Power Of Front Motor (kW) | 160 |
| Maximum Torque Of Front Motor (N·m) | 310 |
| Maximum Power Of Rear Motor (kW) | 200 |
| Maximum Torque Of Rear Motor (N·m) | 410 |
| Number Of Driving Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Information from the Internet, Please refer to the actual car | |
| Model | AWD Extra Long Range EREV |
| Drive Mode | Dual motor four-wheel drive |
| Four-wheel Drive Type | E-Four |
| Front Suspension | Double fork arm independent suspension |
| Rear Suspension | Multi-link independent suspension |
| Steering Type | Electric Power |
| Information from the Internet, Please refer to the actual car | |
| Model | AWD Extra Long Range EREV |
| Front Brake Type | Vented Disc |
| Rear Brake Type | Vented Disc |
| Parking Brake Type | Electronic Parking |
| Front Tire Size | 255/45 R20 |
| Rear Tire Size | 255/45 R20 |
| Information from the Internet, Please refer to the actual car | |



















