Model | 570 Pro | 702 Pro | 570 Max | 702 Max | 650 Max |
Level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
Body Structure | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV | 5 door 5 seat SUV |
LxWxH(mm) | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1680 | 4891x1937x1670 |
Front Track(mm) | 1656 | 1656 | 1656 | 1656 | 1656 |
Rear Track(mm) | 1663 | 1663 | 1663 | 1663 | 1663 |
Front luggage Compartment Capacity (L) | 71 | 71 | 71 | 71 | 71 |
Luggage compartment Capacity (L) | 660-1576 | 660-1576 | 660-1576 | 660-1576 | 660-1576 |
Information from the Internet, Please refer to the actual car |
Model | 570 Pro | 702 Pro | 570 Max | 702 Max | 650 Max |
Maximum Power (kW) | 230(313Ps) | 230(313Ps) | 230(313Ps) | 230(313Ps) | 405(551Ps) |
Electric Motor | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 551 horsepower |
Maximum Torque (N·m) | 430 | 430 | 430 | 430 | 717 |
Maximum Speed (km/h) | 200 | 200 | 200 | 200 | 200 |
Official 100 km Acceleration time (s) | 6.4 | 6.4 | 6.4 | 6.4 | 3.9 |
Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Ac/asynchronous/permanent magnet/synchronous |
Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Information from the Internet, Please refer to the actual car |
Model | 570 Pro | 702 Pro | 570 Max | 702 Max | 650 Max |
Pure Electric Cruising Range (km) | 570 | 702 | 570 | 702 | 650 |
Charging Time (hours) | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours | Fast charge 0.33 hours |
Fast Charge (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
Battery Type | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery Capacity (kWh) | 78.2 | 98 | 78.2 | 98 | 98 |
Fast Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Slow Charging Interface Location | Right side tank position | Right side tank position | Right side tank position | Right side tank position | Right side tank position |
Battery Temperature Management System | Blue Heating | Blue Heating | Blue Heating | Blue Heating | Blue Heating |
Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Information from the Internet, Please refer to the actual car |
Model | 570 Pro | 702 Pro | 570 Max | 702 Max | 650 Max |
Drive Mode | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive | Rear-engine Rear-drive |
Four-wheel drive Type | – | – | – | – | E-Four |
Front Suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension |
Rear Suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering Type | Electric Power | Electric Power | Electric Power | Electric Power | Electric Power |
Information from the Internet, Please refer to the actual car |
Model | 570 Pro | 702 Pro | 570 Max | 702 Max | 650 Max |
Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking |
Front Tire Size | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/45 R21 | 255/45 R21 |
Rear Tire Size | 255/55 R19 | 255/55 R19 | 255/45 R21 | 255/45 R21 | 255/45 R21 |
Information from the Internet, Please refer to the actual car |